Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,085 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21322896855 2026/04/15 18:44:17 (0 mins ago) In-use 0 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21322896854 2026/04/15 18:43:58 (0 mins ago) 18:44:21 0 mins Somalia Japan 118.240.x.x OpenVPN 0.13 MB
VPN-21322896853 2026/04/15 18:43:51 (0 mins ago) In-use 0 mins Saudi Arabia Japan 118.240.x.x OpenVPN In-use
VPN-21322896852 2026/04/15 18:43:39 (1 mins ago) In-use 1 mins Gabon United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21322896851 2026/04/15 18:43:36 (1 mins ago) In-use 1 mins Iraq Thailand 184.22.x.x OpenVPN In-use
VPN-21322896850 2026/04/15 18:43:35 (1 mins ago) In-use 1 mins Somalia Viet Nam 42.112.x.x OpenVPN In-use
VPN-21322896849 2026/04/15 18:42:54 (1 mins ago) 18:42:57 0 mins Korea Republic of Korea Republic of 112.164.x.x OpenVPN 0.13 MB
VPN-21322896848 2026/04/15 18:42:51 (1 mins ago) 18:44:02 1 mins Somalia Japan 118.240.x.x OpenVPN 73.39 MB
VPN-21322896847 2026/04/15 18:42:49 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21322896846 2026/04/15 18:42:48 (2 mins ago) In-use 2 mins United Arab Emirates Japan 118.240.x.x OpenVPN In-use
VPN-21322896845 2026/04/15 18:42:47 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21322896844 2026/04/15 18:42:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21322896843 2026/04/15 18:42:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21322896842 2026/04/15 18:42:45 (2 mins ago) In-use 2 mins Russian Federation Japan 27.133.x.x OpenVPN In-use
VPN-21322896841 2026/04/15 18:42:44 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21322896840 2026/04/15 18:42:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21322896839 2026/04/15 18:42:43 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21322896838 2026/04/15 18:42:43 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21322896837 2026/04/15 18:42:43 (2 mins ago) In-use 2 mins Ukraine Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21322896836 2026/04/15 18:42:42 (2 mins ago) 18:42:44 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21322896835 2026/04/15 18:42:42 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21322896834 2026/04/15 18:42:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21322896833 2026/04/15 18:42:41 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21322896832 2026/04/15 18:42:39 (2 mins ago) In-use 2 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21322896831 2026/04/15 18:42:39 (2 mins ago) In-use 2 mins Guyana Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322896830 2026/04/15 18:42:39 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21322896829 2026/04/15 18:42:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21322896828 2026/04/15 18:42:39 (2 mins ago) In-use 2 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21322896827 2026/04/15 18:42:39 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21322896826 2026/04/15 18:42:39 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322896825 2026/04/15 18:42:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21322896824 2026/04/15 18:42:39 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21322896823 2026/04/15 18:42:38 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21322896822 2026/04/15 18:42:38 (2 mins ago) 18:42:42 0 mins United States Thailand 171.6.x.x MS-SSTP 0.00 MB
VPN-21322896821 2026/04/15 18:42:38 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21322896820 2026/04/15 18:42:38 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21322896819 2026/04/15 18:42:38 (2 mins ago) In-use 2 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21322896818 2026/04/15 18:42:38 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 1.240.x.x OpenVPN In-use
VPN-21322896817 2026/04/15 18:42:38 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21322896816 2026/04/15 18:42:38 (2 mins ago) 18:42:41 0 mins United States Thailand 171.6.x.x MS-SSTP 0.00 MB
VPN-21322896815 2026/04/15 18:42:38 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21322896814 2026/04/15 18:42:37 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21322896813 2026/04/15 18:42:37 (2 mins ago) In-use 2 mins Philippines Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21322896812 2026/04/15 18:42:37 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21322896811 2026/04/15 18:42:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21322896810 2026/04/15 18:42:37 (2 mins ago) In-use 2 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21322896809 2026/04/15 18:42:37 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322896808 2026/04/15 18:42:37 (2 mins ago) In-use 2 mins Switzerland Japan 60.143.x.x OpenVPN In-use
VPN-21322896807 2026/04/15 18:42:37 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21322896806 2026/04/15 18:42:36 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21322896805 2026/04/15 18:42:36 (2 mins ago) In-use 2 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21322896804 2026/04/15 18:42:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21322896803 2026/04/15 18:42:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21322896802 2026/04/15 18:42:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21322896801 2026/04/15 18:42:35 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21322896800 2026/04/15 18:42:35 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21322896799 2026/04/15 18:42:35 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322896798 2026/04/15 18:42:35 (2 mins ago) 18:42:38 0 mins Korea Republic of Korea Republic of 121.174.x.x OpenVPN 0.14 MB
VPN-21322896797 2026/04/15 18:42:35 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 121.174.x.x OpenVPN In-use
VPN-21322896796 2026/04/15 18:42:35 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21322896795 2026/04/15 18:42:35 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322896794 2026/04/15 18:42:35 (2 mins ago) In-use 2 mins Thailand Viet Nam 42.112.x.x OpenVPN In-use
VPN-21322896793 2026/04/15 18:42:35 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21322896792 2026/04/15 18:42:35 (2 mins ago) 18:42:44 0 mins Philippines Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21322896791 2026/04/15 18:42:34 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21322896790 2026/04/15 18:42:34 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21322896789 2026/04/15 18:42:34 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21322896788 2026/04/15 18:42:34 (2 mins ago) In-use 2 mins Ukraine Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21322896787 2026/04/15 18:42:34 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21322896786 2026/04/15 18:42:33 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21322896785 2026/04/15 18:42:33 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21322896784 2026/04/15 18:42:33 (2 mins ago) In-use 2 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21322896783 2026/04/15 18:42:33 (2 mins ago) In-use 2 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21322896782 2026/04/15 18:42:33 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 1.226.x.x OpenVPN In-use
VPN-21322896781 2026/04/15 18:42:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21322896780 2026/04/15 18:42:32 (2 mins ago) In-use 2 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21322896779 2026/04/15 18:42:32 (2 mins ago) In-use 2 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322896778 2026/04/15 18:42:32 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21322896777 2026/04/15 18:42:32 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21322896776 2026/04/15 18:42:32 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322896775 2026/04/15 18:42:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21322896774 2026/04/15 18:42:32 (2 mins ago) 18:42:33 0 mins Korea Republic of Korea Republic of 211.204.x.x OpenVPN 0.98 MB
VPN-21322896773 2026/04/15 18:42:32 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21322896772 2026/04/15 18:42:32 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21322896771 2026/04/15 18:42:31 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322896770 2026/04/15 18:42:31 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322896769 2026/04/15 18:42:31 (2 mins ago) 18:42:33 0 mins Korea Republic of Korea Republic of 1.240.x.x OpenVPN 0.95 MB
VPN-21322896768 2026/04/15 18:42:31 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21322896767 2026/04/15 18:42:31 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322896766 2026/04/15 18:42:31 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21322896765 2026/04/15 18:42:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322896764 2026/04/15 18:42:31 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21322896763 2026/04/15 18:42:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21322896762 2026/04/15 18:42:31 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21322896761 2026/04/15 18:42:31 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322896760 2026/04/15 18:42:30 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21322896759 2026/04/15 18:42:30 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21322896758 2026/04/15 18:42:30 (2 mins ago) In-use 2 mins China Korea Republic of 112.170.x.x OpenVPN In-use
VPN-21322896757 2026/04/15 18:42:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21322896756 2026/04/15 18:42:30 (2 mins ago) 18:42:46 0 mins France Japan 116.12.x.x OpenVPN 1.05 MB
VPN-21322896755 2026/04/15 18:42:30 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21322896754 2026/04/15 18:42:30 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21322896753 2026/04/15 18:42:30 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21322896752 2026/04/15 18:42:30 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21322896751 2026/04/15 18:42:30 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21322896750 2026/04/15 18:42:30 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21322896749 2026/04/15 18:42:29 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21322896748 2026/04/15 18:42:29 (2 mins ago) 18:43:21 0 mins Gabon United Arab Emirates 217.165.x.x OpenVPN 0.81 MB
VPN-21322896747 2026/04/15 18:42:29 (2 mins ago) In-use 2 mins Nigeria Japan 27.133.x.x OpenVPN In-use
VPN-21322896746 2026/04/15 18:42:29 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21322896745 2026/04/15 18:42:29 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322896744 2026/04/15 18:42:29 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21322896743 2026/04/15 18:42:28 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21322896742 2026/04/15 18:42:28 (2 mins ago) In-use 2 mins Thailand Japan 118.240.x.x OpenVPN In-use
VPN-21322896741 2026/04/15 18:42:28 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21322896740 2026/04/15 18:42:28 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322896739 2026/04/15 18:42:28 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21322896738 2026/04/15 18:42:28 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21322896737 2026/04/15 18:42:28 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322896736 2026/04/15 18:42:28 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21322896735 2026/04/15 18:42:28 (2 mins ago) 18:42:28 0 mins Korea Republic of Korea Republic of 220.71.x.x OpenVPN 1.00 MB
VPN-21322896734 2026/04/15 18:42:27 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21322896733 2026/04/15 18:42:27 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322896732 2026/04/15 18:42:27 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21322896731 2026/04/15 18:42:27 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21322896730 2026/04/15 18:42:27 (2 mins ago) In-use 2 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322896729 2026/04/15 18:42:27 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21322896728 2026/04/15 18:42:27 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21322896727 2026/04/15 18:42:27 (2 mins ago) In-use 2 mins India Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21322896726 2026/04/15 18:42:27 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21322896725 2026/04/15 18:42:27 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21322896724 2026/04/15 18:42:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21322896723 2026/04/15 18:42:27 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21322896722 2026/04/15 18:42:27 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21322896721 2026/04/15 18:42:27 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322896720 2026/04/15 18:42:27 (2 mins ago) In-use 2 mins Nigeria United States 174.110.x.x OpenVPN In-use
VPN-21322896719 2026/04/15 18:42:26 (2 mins ago) In-use 2 mins Myanmar Japan 152.165.x.x OpenVPN In-use
VPN-21322896718 2026/04/15 18:42:26 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21322896717 2026/04/15 18:42:26 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21322896716 2026/04/15 18:42:26 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21322896715 2026/04/15 18:42:26 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21322896714 2026/04/15 18:42:26 (2 mins ago) In-use 2 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21322896713 2026/04/15 18:42:26 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21322896712 2026/04/15 18:42:26 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21322896711 2026/04/15 18:42:26 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21322896710 2026/04/15 18:42:26 (2 mins ago) 18:42:28 0 mins Korea Republic of Korea Republic of 222.116.x.x OpenVPN 0.15 MB
VPN-21322896709 2026/04/15 18:42:25 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21322896708 2026/04/15 18:42:25 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322896707 2026/04/15 18:42:25 (2 mins ago) In-use 2 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21322896706 2026/04/15 18:42:25 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322896705 2026/04/15 18:42:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21322896704 2026/04/15 18:42:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21322896703 2026/04/15 18:42:24 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21322896702 2026/04/15 18:42:24 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21322896701 2026/04/15 18:42:24 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x MS-SSTP In-use
VPN-21322896700 2026/04/15 18:42:24 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21322896699 2026/04/15 18:42:24 (2 mins ago) 18:42:27 0 mins Korea Republic of Korea Republic of 222.116.x.x OpenVPN 0.14 MB
VPN-21322896698 2026/04/15 18:42:24 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322896697 2026/04/15 18:42:24 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322896696 2026/04/15 18:42:24 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21322896695 2026/04/15 18:42:24 (2 mins ago) In-use 2 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21322896694 2026/04/15 18:42:24 (2 mins ago) In-use 2 mins Indonesia Thailand 49.49.x.x OpenVPN In-use
VPN-21322896693 2026/04/15 18:42:24 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21322896692 2026/04/15 18:42:24 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21322896691 2026/04/15 18:42:24 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322896690 2026/04/15 18:42:23 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21322896689 2026/04/15 18:42:23 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21322896688 2026/04/15 18:42:23 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21322896687 2026/04/15 18:42:23 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21322896686 2026/04/15 18:42:23 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21322896685 2026/04/15 18:42:23 (2 mins ago) In-use 2 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21322896684 2026/04/15 18:42:23 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322896683 2026/04/15 18:42:23 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21322896682 2026/04/15 18:42:23 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322896681 2026/04/15 18:42:23 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21322896680 2026/04/15 18:42:23 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21322896679 2026/04/15 18:42:23 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21322896678 2026/04/15 18:42:23 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21322896677 2026/04/15 18:42:22 (2 mins ago) In-use 2 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21322896676 2026/04/15 18:42:22 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21322896675 2026/04/15 18:42:22 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21322896674 2026/04/15 18:42:22 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21322896673 2026/04/15 18:42:22 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322896672 2026/04/15 18:42:22 (2 mins ago) In-use 2 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21322896671 2026/04/15 18:42:22 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21322896670 2026/04/15 18:42:22 (2 mins ago) In-use 2 mins Russian Federation Thailand 49.49.x.x SoftEther VPN (UDP) In-use
VPN-21322896669 2026/04/15 18:42:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322896668 2026/04/15 18:42:22 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21322896667 2026/04/15 18:42:22 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21322896666 2026/04/15 18:42:21 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21322896665 2026/04/15 18:42:21 (2 mins ago) In-use 2 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21322896664 2026/04/15 18:42:21 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21322896663 2026/04/15 18:42:21 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322896662 2026/04/15 18:42:21 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21322896661 2026/04/15 18:42:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21322896660 2026/04/15 18:42:21 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322896659 2026/04/15 18:42:21 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21322896658 2026/04/15 18:42:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21322896657 2026/04/15 18:42:21 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21322896656 2026/04/15 18:42:21 (2 mins ago) 18:42:23 0 mins Korea Republic of Korea Republic of 211.204.x.x OpenVPN 0.15 MB
VPN-21322896655 2026/04/15 18:42:21 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322896654 2026/04/15 18:42:21 (2 mins ago) In-use 2 mins Nigeria Canada 24.77.x.x OpenVPN In-use
VPN-21322896653 2026/04/15 18:42:21 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322896652 2026/04/15 18:42:20 (2 mins ago) In-use 2 mins Nigeria United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21322896651 2026/04/15 18:42:20 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21322896650 2026/04/15 18:42:20 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
