VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,322,919,453 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/15.
Total transferred traffic through VPN is 910,370.15 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,832,859.2 GB  580,504,289
2 Iran (ISLAMIC Republic Of)  98,476,225.2 GB  5,310,309,807
3 Russian Federation  87,218,548.4 GB  1,386,828,095
4 Japan  66,473,941.7 GB  688,747,304
5 United States  52,068,415.6 GB  1,074,028,006
6 Taiwan  49,892,585.6 GB  786,415,543
7 France  45,855,066.0 GB  585,823,131
8 Indonesia  37,779,106.6 GB  883,254,946
9 India  35,336,558.0 GB  764,148,506
10 China  29,404,970.6 GB  770,060,744
11 Viet Nam  28,887,849.2 GB  493,240,780
12 Thailand  19,156,003.9 GB  342,849,293
13 United Arab Emirates  15,468,514.7 GB  515,415,954
14 Hong Kong  14,504,385.0 GB  235,095,968
15 Philippines  12,724,299.0 GB  314,023,864
16 Myanmar  12,701,026.5 GB  223,753,624
17 Malaysia  11,693,629.3 GB  138,840,036
18 Turkmenistan  11,334,191.8 GB  153,355,823
19 Bangladesh  9,446,967.4 GB  386,861,410
20 Ukraine  9,254,669.6 GB  528,928,271
21 Canada  7,952,044.2 GB  81,512,654
22 Saudi Arabia  7,812,310.1 GB  107,253,355
23 Germany  7,747,750.4 GB  238,582,470
24 Turkey  6,618,096.5 GB  97,397,442
25 Singapore  6,587,361.8 GB  378,240,371
26 Iraq  5,622,741.1 GB  223,946,632
27 Australia  5,458,909.8 GB  111,655,692
28 Brazil  5,160,399.7 GB  1,360,730,139
29 United Kingdom  5,136,668.5 GB  125,460,408
30 Lao People's Democratic Republic  4,394,112.8 GB  72,692,185
31 Pakistan  4,277,619.3 GB  103,723,110
32 Nigeria  3,569,963.5 GB  429,014,311
33 Cambodia  3,136,219.7 GB  91,732,746
34 Kenya  3,043,417.4 GB  182,644,081
35 Mexico  2,430,600.3 GB  43,278,728
36 Oman  1,967,015.7 GB  35,928,787
37 Spain  1,913,978.6 GB  20,455,054
38 Netherlands  1,887,491.4 GB  49,425,855
39 Argentina  1,868,224.9 GB  25,353,130
40 Armenia  1,450,861.4 GB  4,855,958
41 Egypt  1,341,060.8 GB  37,352,522
42 Qatar  1,322,898.7 GB  18,723,196
43 Algeria  1,318,904.7 GB  36,629,306
44 Nepal  1,318,758.5 GB  19,590,460
45 Syrian Arab Republic  1,273,472.5 GB  234,723,533
46 Jordan  1,265,384.2 GB  25,219,098
47 Italy  1,206,631.8 GB  14,690,448
48 New Zealand  1,110,601.9 GB  14,819,930
49 Kyrgyzstan  1,100,387.2 GB  12,384,773
50 Somalia  1,090,155.2 GB  49,605,150
51 Macau  1,041,147.1 GB  18,921,495
52 Sudan  1,024,562.9 GB  38,707,943
53 Kazakhstan  1,018,379.6 GB  14,875,710
54 Colombia  1,008,092.9 GB  19,431,626
55 Sweden  988,057.8 GB  17,034,925
56 Ghana  928,719.7 GB  54,697,924
57 Austria  922,357.3 GB  14,493,210
58 Venezuela  835,964.2 GB  25,531,117
59 Chile  808,867.1 GB  14,006,325
60 Belarus  799,514.2 GB  21,363,025
61 Romania  775,973.6 GB  13,363,312
62 Peru  758,167.9 GB  10,489,600
63 Ethiopia  742,545.4 GB  38,644,957
64 Mongolia  691,316.0 GB  11,271,765
65 Libyan Arab Jamahiriya  668,150.4 GB  18,895,269
66 Kuwait  661,180.1 GB  10,221,173
67 Morocco  644,734.7 GB  25,159,288
68 Poland  624,205.7 GB  8,719,486
69 Cote D'ivoire  604,788.1 GB  9,054,735
70 Azerbaijan  594,219.9 GB  10,521,912
71 Latvia  585,639.1 GB  2,996,920
72 Yemen  565,174.5 GB  19,292,870
73 Ecuador  561,459.5 GB  53,489,547
74 Norway  541,276.2 GB  4,667,140
75 Switzerland  510,191.0 GB  33,926,532
76 Palestinian Territory Occupied  497,412.1 GB  12,357,909
77 Belgium  465,679.7 GB  6,228,950
78 South Africa  456,205.4 GB  16,885,287
79 Finland  431,796.9 GB  3,879,799
80 Tanzania United Republic of  415,870.6 GB  10,557,476
81 Israel  395,501.8 GB  8,955,592
82 Afghanistan  391,799.4 GB  14,595,290
83 Uganda  369,913.1 GB  18,825,287
84 Portugal  362,240.5 GB  5,669,188
85 Denmark  328,839.4 GB  2,997,746
86 Lithuania  317,319.6 GB  4,035,971
87 Hungary  314,489.5 GB  4,807,124
88 Czech Republic  313,242.3 GB  4,889,824
89 Georgia  290,463.4 GB  3,504,133
90 Guinea  280,050.0 GB  8,518,631
91 Greece  259,827.5 GB  3,717,205
92 Sri Lanka  249,279.4 GB  6,431,107
93 Bahrain  223,639.2 GB  3,606,593
94 Tunisia  215,819.0 GB  6,038,172
95 Gabon  214,978.4 GB  2,317,007
96 Brunei Darussalam  210,241.8 GB  1,595,932
97 Bulgaria  209,364.5 GB  4,102,070
98 Dominican Republic  206,870.2 GB  6,809,124
99 Lebanon  202,000.3 GB  8,996,125
100 Guatemala  201,023.8 GB  4,358,790
101 Uzbekistan  200,369.4 GB  3,941,223
102 Serbia  195,884.1 GB  3,528,738
103 Panama  181,018.2 GB  4,922,491
104 Bolivia  179,996.5 GB  3,174,811
105 Djibouti  162,223.4 GB  4,232,272
106 Paraguay  153,512.6 GB  2,051,311
107 Ireland  134,825.4 GB  1,869,157
108 Slovenia  132,199.4 GB  1,543,612
109 Croatia (LOCAL Name: Hrvatska)  113,437.6 GB  1,123,102
110 Costa Rica  113,012.4 GB  1,679,302
111 Slovakia (SLOVAK Republic)  109,308.9 GB  1,226,843
112 Moldova Republic of  105,802.0 GB  2,664,397
113 Albania  102,903.9 GB  2,331,294
114 Bosnia and Herzegowina  102,663.5 GB  932,492
115 Cuba  102,072.5 GB  2,625,233
116 Mauritius  98,355.8 GB  1,307,252
117 Jamaica  90,238.1 GB  2,057,451
118 Bhutan  81,010.1 GB  1,677,709
119 Estonia  80,024.5 GB  1,045,952
120 Uruguay  75,697.4 GB  1,109,472
121 Luxembourg  60,506.6 GB  1,316,439
122 Honduras  59,866.7 GB  1,387,904
123 Benin  59,529.3 GB  6,812,617
124 Antigua and Barbuda  57,978.3 GB  1,620,625
125 Cyprus  54,706.2 GB  4,677,688
126 Togo  53,774.5 GB  1,410,536
127 Maldives  51,605.9 GB  900,845
128 Senegal  50,777.9 GB  1,932,404
129 Guam  50,291.4 GB  977,376
130 Northern Mariana Islands  42,623.3 GB  267,411
131 Macedonia  41,819.6 GB  652,572
132 Trinidad and Tobago  41,552.9 GB  635,838
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,267.3 GB  3,189,208
135 Rwanda  35,326.7 GB  1,176,582
136 Timor-leste  33,880.2 GB  735,752
137 Mozambique  33,190.6 GB  2,371,849
138 El Salvador  32,745.0 GB  868,831
139 Fiji  29,586.0 GB  814,943
140 Barbados  28,547.3 GB  341,849
141 Madagascar  28,463.2 GB  749,333
142 Nicaragua  26,944.0 GB  519,671
143 Malta  26,517.3 GB  501,284
144 Namibia  25,277.9 GB  749,671
145 Iceland  24,694.1 GB  746,108
146 Tajikistan  24,602.4 GB  1,195,051
147 Puerto Rico  23,946.3 GB  631,810
148 Palau  23,782.9 GB  180,265
149 Reunion  23,170.0 GB  93,068
150 Seychelles  22,021.1 GB  3,411,053
151 Chad  21,476.9 GB  4,513,789
152 Congo The Democratic Republic of The  21,021.6 GB  1,431,072
153 Angola  20,395.0 GB  720,206
154 Mali  18,133.9 GB  1,055,795
155 Burkina Faso  17,958.1 GB  1,556,107
156 Montenegro  17,644.7 GB  370,067
157 Bahamas  17,455.4 GB  345,058
158 Mauritania  17,438.9 GB  527,463
159 Zambia  16,167.3 GB  652,002
160 Zimbabwe  15,878.2 GB  2,279,364
161 Saint Lucia  14,838.2 GB  180,000
162 Guyana  13,787.5 GB  297,359
163 Malawi  13,144.0 GB  187,791
164 Papua New Guinea  12,438.3 GB  191,680
165 Suriname  11,113.6 GB  309,119
166 Samoa  9,823.0 GB  20,774
167 New Caledonia  9,665.2 GB  127,321
168 Haiti  9,152.9 GB  385,531
169 Belize  8,799.8 GB  514,503
170 French Polynesia  8,630.1 GB  184,999
171 Gambia  8,447.6 GB  3,636,016
172 Aruba  8,355.8 GB  91,641
173 Botswana  8,211.1 GB  189,156
174 Saint Vincent and The Grenadines  7,802.2 GB  98,369
175 Curacao  6,804.4 GB  131,266
176 Liberia  6,545.4 GB  550,736
177 Marshall Islands  6,147.9 GB  59,312
178 South Sudan  6,074.4 GB  332,185
179 Dominica  5,262.8 GB  293,456
180 Martinique  5,196.1 GB  74,436
181 Equatorial Guinea  5,121.8 GB  314,584
182 Vanuatu  4,999.5 GB  273,945
183 Congo  4,463.3 GB  122,103
184 Grenada  3,862.9 GB  86,850
185 Bermuda  3,564.8 GB  20,047
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,343.0 GB  36,855
188 Guadeloupe  3,013.5 GB  42,543
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.6 GB  110,183
191 Andorra  2,843.2 GB  71,233
192 Cape Verde  2,646.6 GB  123,552
193 Cayman Islands  2,527.8 GB  57,080
194 Tonga  2,298.2 GB  164,482
195 Swaziland  2,248.7 GB  84,735
196 American Samoa  2,114.7 GB  47,603
197 Sint Maarten  1,988.2 GB  50,345
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,854
200 Niger  1,948.5 GB  141,407
201 Solomon Islands  1,773.6 GB  74,431
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.2 GB  24,492
206 Lesotho  1,130.3 GB  55,747
207 Virgin Islands (BRITISH)  1,091.1 GB  33,403
208 Saint Kitts and Nevis  963.2 GB  13,796
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  717.9 GB  29,690
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.0 GB  11,498
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4